Spring 2002 Final
Week Overall
WIN LOSS WIN LOSS
DIV I
Nemisis 98 11852
Hoosier Daddy's 89 9476
Apocalypse Now 143 9476
Friendly SOB's 314 34136
Hoosier Daddy's (9) vs Apocalypse Now (8) in a match to determine 2nd place
DIV II
Board Lords 96 7377
Guinness Guys 78 7080
Team Bruce 96 9555
Cinco Amigos 69 8565
Pot Luck 69 5694
Cohiba 87 7179
DIV III
Bulldogs 96 8664
Your Fault 87 9357
Bristle Busters 105 7476
Out For Smokes 510 6387
Odds and Sods 69 7080
Errant Flites 78 6486
DIV IV
Guys & Dolls 69 7050
Sandbaggers 96 7248
Soul Mates 2520
Steel Tip Drunks 2877

Hi-Out
I - Mac Cogswell (120)
II - John Skalski (112)
III - Jim Lawson (120)
IV - Matt Cummings (91)
180 - Scott Meeks (1),Bryan Boguslawski (1), Mike Edds (1), Drew Perkett (1), Dan Lavigne (1), Colin Bielby (1)
171 - Roy Hinkley (1)
9 Mark - Colin Bielby (2), John Skalski (1), Jim Chesney (1)
5 Bull - Brian Bowling (1),Mac Cogswell (1), Mark Mahoney (1)

DIV I Week Overall
NemisisScore ThrowsAvg. ASPOuts FinsGames ScoreThrows Avg.ASPOuts FinsGames Out%
Colin Bielby142815 95.2001212 99058135 67.096522020 7255.56%
Scott Meeks94714 67.64352 1810238 16462.42733 1587530.67%
Scott Janson5829 64.66731 087278 12856.8592313 106634.85%
John Palyu54811 49.81821 164823 10048.23076 35018.00%
Rick Rathnaw00 0.00000 004963 9253.94649 114445.45%
P600 0.00000 000 00.00001 12100.00%
Dummy00 0.000000 000 0.000001 1100.00%
Total 54 36360619 58.740119 6454310 38.06%
Week Overall
Hoosier Daddy'sScore ThrowsAvg. ASPOutsFins Games ScoreThrowsAvg. ASPOuts FinsGamesOut%
Drew Perkett921 1370.84640 278013 15352.373179 116431.25%
Brian Bowling64410 64.40011 16 663812353.96721 61063 25.40%
Gary Koscierzynski538 1053.80010 05 678812952.620 1711661 27.87%
Joe Perkett00 0.00000 0 0 165 3 55.000 2 0 0 3 0.00%
Pappy Robertson 493 13 37.923 0 0 0 5 6488 138 47.014 12 9 9 59 30.51%
Mac Cogswell 1095 13 84.231 10 3 1 8 8068 119 67.798 44 11 12 60 38.33%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 4 4 36160 665 54.376 113 46 48 310 30.32%
Week Overall
Apocalypse Now Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Dan Lavigne 980 20 49.000 2 0 0 6 4337 97 44.711 5 0 2 42 4.76%
Randy Zelent 327 8 40.875 2 0 2 5 8250 175 47.143 18 9 11 76 26.32%
Stan Stankiewicz 1052 17 61.882 2 4 2 7 9658 156 61.910 25 18 12 66 45.45%
Tory Creech 597 12 49.750 2 1 1 6 5318 98 54.265 7 10 7 46 36.96%
Bob King 485 7 69.286 1 1 2 6 7550 144 52.431 19 10 11 70 30.00%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 1 0 1 0 0 0.000 0 3 1 10 40.00%
Total 7 7 35113 670 52.407 74 50 44 310 30.32%
Week Overall
Friendly SOB's Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Peter Bungart 1108 23 48.174 2 0 0 8 8915 181 49.254 13 6 4 76 13.16%
Larry Dembinski 955 22 43.409 1 1 1 9 8198 183 44.798 6 6 5 73 15.07%
Mark Miles 1186 24 49.417 1 1 0 9 6389 130 49.146 13 5 2 61 11.48%
Rex Poff 0 0 0.000 0 0 0 0 6012 132 45.545 11 3 3 53 11.32%
Dennis Mulqueen 0 0 0.000 0 0 0 3 3343 77 43.416 3 0 0 39 0.00%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 2 0 0 0.000 0 0 0 8 0.00%
Total 2 1 32857 703 46.738 46 20 14 310 10.97%
DIV II Week Overall
Board Lords Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Mike Boughton 1021 21 48.619 1 0 1 5 9908 188 52.702 18 13 7 56 35.71%
Harry Boughton 373 8 46.625 0 0 0 2 3215 81 39.691 2 1 1 23 8.70%
Matt Murto 545 12 45.417 0 2 0 5 6030 128 47.109 3 9 1 43 23.26%
Todd Huminski 216 6 36.000 1 0 1 3 4836 107 45.196 10 7 4 37 29.73%
Chuck Rowe 569 13 43.769 1 1 1 4 6165 127 48.543 10 11 8 44 43.18%
Dennis Seybert 740 13 56.923 1 0 1 4 5762 137 42.058 4 5 4 41 21.95%
Dummy 0 0 0.000 0 1 1 2 0 0 0.000 0 1 1 6 33.33%
Total 4 5 35916 768 46.766 47 47 26 250 29.20%
Week Overall
Guinness Guys Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Mark Mahoney 750 16 46.875 1 0 1 6 7990 159 50.252 13 11 9 57 35.09%
Sean McCarthy 831 15 55.400 0 0 0 6 7230 160 45.188 5 8 3 51 21.57%
John Skalski 1250 22 56.818 4 3 1 7 11017 208 52.966 21 12 10 64 34.38%
Jeff Augustyn 0 0 0.000 0 0 0 0 5025 126 39.881 4 4 3 42 16.67%
Gary Augustyn 828 17 48.706 1 0 2 6 5227 99 52.798 14 4 4 34 23.53%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 2 100.00%
Total 3 4 36489 752 48.523 57 40 30 250 28.00%
Week Overall
Team Bruce Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
David Cooper 622 12 51.833 0 0 1 4 5226 104 50.250 9 7 8 38 39.47%
Dan McWilliams 457 9 50.778 1 0 0 4 7677 143 53.685 18 14 5 48 39.58%
Richard Ransome 636 14 45.429 0 1 1 5 6901 130 53.085 13 13 5 44 40.91%
Steve Hanbury 500 13 38.462 1 2 1 4 4670 97 48.144 9 9 7 36 44.44%
Stephen Barber 603 13 46.385 1 1 0 4 4540 98 46.327 3 5 4 36 25.00%
Roy Hinkley 789 11 71.727 2 1 1 4 7846 137 57.270 21 12 6 48 37.50%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 5 4 36860 709 51.989 73 60 35 250 38.00%
Week Overall
Cinco Amigos Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Kevin Fraga 943 15 62.867 2 1 0 6 7427 146 50.870 10 16 5 54 38.89%
Ray Valdez 680 13 52.308 2 1 0 5 7458 149 50.054 12 10 7 49 34.69%
Tony Fraga 866 20 43.300 0 1 1 5 6490 152 42.697 3 6 6 48 25.00%
Dennis Radjewski 801 13 61.615 3 1 1 5 6577 124 53.040 16 11 10 47 44.68%
Mark Malek 426 12 35.500 0 0 0 4 7943 162 49.031 13 5 9 52 26.92%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 4 2 35895 733 48.970 54 48 37 250 34.00%
Week Overall
Pot Luck Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Ray Boley 1248 26 48.000 1 2 1 7 6903 153 45.118 13 12 4 49 32.65%
Eric DeClercq 0 0 0.000 0 0 0 0 5514 108 51.056 11 7 6 38 34.21%
Ron Mexicott 1010 27 37.407 1 1 0 7 7604 187 40.663 7 4 1 54 9.26%
George Dreyer 970 24 40.417 0 2 0 7 7992 193 41.409 5 7 4 61 18.03%
Bob Ishii 0 0 0.000 0 0 0 0 6383 126 50.659 10 4 5 42 21.43%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 4 0 0 0.000 0 1 1 6 33.33%
Total 5 1 34396 767 44.845 46 35 21 250 22.40%
Week Overall
Cohiba Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Stan Mroz 1057 16 66.063 3 3 1 6 9391 166 56.572 20 13 11 58 41.38%
Jim Chesney 792 15 52.800 1 1 1 6 8178 160 51.113 18 7 5 54 22.22%
Roy Elswick 1006 18 55.889 1 1 0 7 7818 174 44.931 9 10 5 57 26.32%
Mike Yorke 729 14 52.071 1 1 0 6 8130 176 46.193 10 9 8 59 28.81%
Jordan Yankee 0 0 0.000 0 0 0 0 1785 41 43.537 0 1 2 17 17.65%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 5 0.00%
Total 6 2 35302 717 49.236 57 40 31 250 28.40%
DIV III Week Overall
Bulldogs Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Matt Rustoni 705 19 37.105 1 1 0 6 3886 103 37.728 4 5 3 31 25.81%
Bryan Boguslawski 1144 20 57.200 4 1 2 6 11566 227 50.952 22 19 13 67 47.76%
Mark Smith 815 19 42.895 0 1 2 6 10350 206 50.243 11 13 10 66 34.85%
Dan Benenati 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Jim Lawson 991 24 41.292 2 2 0 7 9103 204 44.623 14 17 6 62 37.10%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 4 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 20 0.00%
Total 5 4 34905 740 47.169 51 54 32 250 34.40%
Week Overall
Your Fault Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Tania Bielby 392 10 39.200 0 0 0 4 4940 125 39.520 6 9 8 44 38.64%
Shirley Bielby 398 13 30.615 0 0 1 4 4613 128 36.039 3 4 1 37 13.51%
Taz Coombe 617 19 32.474 0 0 0 4 4028 111 36.288 0 4 1 33 15.15%
Mike Rhines 1021 20 51.050 2 1 1 6 9198 191 48.157 14 8 11 62 30.65%
Tony Bradford 1370 25 54.800 6 4 1 7 13501 226 59.739 47 28 13 68 60.29%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 3 3 6 100.00%
Total 5 3 36280 781 46.453 70 56 37 250 37.20%
Week Overall
Bristle Busters Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Kent Stonebreaker 923 22 41.955 1 1 2 6 7486 177 42.294 4 11 7 53 33.96%
Jeff Barthlow 862 19 45.368 0 3 1 6 7643 174 43.925 11 8 6 51 27.45%
Bill Danner 796 21 37.905 0 0 1 6 8430 204 41.324 8 10 8 61 29.51%
Kerry Williams 1050 23 45.652 0 1 1 7 5889 125 47.112 6 6 6 40 30.00%
Will Chaffin 0 0 0.000 0 0 0 0 5325 126 42.262 2 5 3 33 24.24%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 2 2 12 33.33%
Total 5 5 34773 806 43.143 31 42 32 250 29.60%
Week Overall
Out For Smokes Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Keith Wirth 1007 23 43.783 1 1 1 7 7402 145 51.048 11 12 9 49 42.86%
Valerie Huvaere 906 22 41.182 1 2 0 6 5636 143 39.413 3 7 5 44 27.27%
Tom Lewandowski 822 20 41.100 1 0 0 6 6019 142 42.387 4 6 2 44 18.18%
Dan Kuwik 867 21 41.286 0 1 0 6 5387 145 37.152 0 6 2 43 18.60%
Kit Eckerson 0 0 0.000 0 0 0 0 6067 144 42.132 6 4 2 42 14.29%
Jae Flack 0 0 0.000 0 0 0 0 3777 102 37.029 1 2 0 22 9.09%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 3 3 6 100.00%
Total 4 1 34288 821 41.764 25 40 23 250 25.20%
Week Overall
Odds and Sods Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Bill Richards 887 22 40.318 0 1 1 6 6998 171 40.924 6 8 10 52 34.62%
Tom Zidzik 667 16 41.688 0 1 1 5 6389 147 43.463 4 7 5 46 26.09%
Pete Fleming 805 19 42.368 1 1 0 4 7016 164 42.780 3 9 3 44 27.27%
David Ingleby 669 15 44.600 1 0 0 5 6095 145 42.034 3 5 4 41 21.95%
Doug O'Brien 500 14 35.714 0 1 0 5 6044 134 45.104 8 7 6 44 29.55%
Michael Johnson 0 0 0.000 0 0 0 0 3355 70 47.929 7 4 2 23 26.09%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 4 2 35897 831 43.197 31 40 30 250 28.00%
Week Overall
Errant Flites Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Al Lystad 837 22 38.045 3 1 1 6 5606 140 40.043 8 3 8 41 26.83%
Lee Schneeberger 870 18 48.333 0 1 1 6 7384 158 46.734 5 10 3 49 26.53%
Anthony Phillpots 0 0 0.000 0 0 0 0 4487 106 42.330 7 4 3 35 20.00%
Mike Edds 1061 24 44.208 1 2 1 7 7796 176 44.295 9 12 9 55 38.18%
Chad J McNair 0 0 0.000 0 0 0 0 4162 90 46.244 6 5 3 27 29.63%
Les Maddams 722 18 40.111 0 0 0 6 6465 160 40.406 1 4 0 43 9.30%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 4 3 35900 830 43.253 36 38 26 250 25.60%
DIV IV Week Overall
Guys & Dolls Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Cathie Johnson 629 19 33.105 0 1 1 5 6153 145 42.434 7 9 8 41 41.46%
Frank Johnson 435 9 48.333 0 0 0 2 5610 125 44.880 4 5 1 35 17.14%
Betty Tomlinson 357 9 39.667 0 0 0 3 3325 93 35.753 0 2 2 27 14.81%
Harry Tomlinson 673 19 35.421 0 0 0 4 4887 132 37.023 1 4 0 32 12.50%
Tracy Ishii 672 13 51.692 0 2 1 5 6124 137 44.701 5 15 8 43 53.49%
Tom St. Cyr 988 21 47.048 2 1 0 6 5787 134 43.187 6 11 7 42 42.86%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 3 2 5 100.00%
Total 4 2 31886 766 41.627 23 49 28 225 34.22%
Week Overall
Sandbaggers Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
K.C. Bauder 0 0 0.000 0 0 0 0 6089 152 40.059 2 10 5 43 34.88%
Jeremy Fraga 786 19 41.368 1 4 1 6 6509 150 43.393 6 17 8 38 65.79%
Mark Winkelman 1007 23 43.783 1 0 1 7 5860 139 42.158 4 3 5 42 19.05%
Jim Welch 918 19 48.316 2 0 1 6 5118 125 40.944 4 7 5 33 36.36%
Dave Reid 869 20 43.450 0 1 1 6 4856 113 42.973 3 7 3 34 29.41%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 10 20.00%
Total 5 4 28432 679 41.873 19 45 27 200 36.00%
Week Overall
Soul Mates Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Al Hawkins 0 0 0.000 0 0 0 0 3662 85 43.082 3 3 6 24 37.50%
Joyce Hawkins 0 0 0.000 0 0 0 0 3001 70 42.871 3 5 5 24 41.67%
Joe Reed 0 0 0.000 0 0 0 0 4567 96 47.573 7 8 4 28 42.86%
Linda Reed 0 0 0.000 0 0 0 0 2832 81 34.963 0 1 1 24 8.33%
P5 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 0 0 14062 332 42.355 13 17 16 100 33.00%
Week Overall
Steel Tip Drunks Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Michelle Becking 0 0 0.000 0 0 0 0 5771 182 31.709 1 3 4 43 16.28%
Stacy Claeys 0 0 0.000 0 0 0 0 6518 181 36.011 1 6 4 45 22.22%
Matt Cummings 0 0 0.000 0 0 0 0 7288 172 42.372 6 3 4 44 15.91%
Anthony Delia 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Debbie Palyu 0 0 0.000 0 0 0 0 3859 108 35.731 2 2 0 30 6.67%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 13 15.38%
Total 0 0 23436 643 36.448 10 15 13 175 16.00%