Fall 2001 Final
Week Overall
WIN LOSS WIN LOSS
DIV I
Nemisis 510 10347
Hoosier Daddy's 69 6981
Cinco Amigos 105 8169
Lagermen 312 5793
Apocalypse 96 7476
Team Bruce 123 6585
DIV II
Mayhem 96 7674
Cohiba 78 8268
Friendly SOB's 69 7575
Bulldogs 78 6684
Guinness Guys 87 7575
Board Lords 78 7575
DIV III
Pot Luck 78 9060
Royal Jakcasses 96 8367
Bristle Busters 87 7674
Odds and Sods 87 7476
Out For Smokes 69 5694
Sandbaggers 78 6981
DIV IV
Soul Mates 312 8664
Errant Flites 123 10347
Guys & Dolls 510 5298
Brett's Beauties 105 5991
Hi-Out
I -Brian Bowling (107)
II -Stan Mroz (152)
III -Kent Stonebreaker (146)
IV -Frank Johnson (76)
180 - Mark Mahoney (2), Mike Boughton (1), Colin Bielby (1), Scott Meeks (1), Eric DeClerq (1), Randy Zelent (1), Matt Murto (1)
171
9 Mark - Brian Bowling (1), Stan Stankiewicz (1), Mike Boughton (1)
5 Bull - Pete Bungart (1), Bill Richards (1)

DIV I Week Overall
Nemisis Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Colin Bielby 949 13 73.000 5 1 1 6 12538 173 72.474 61 20 16 66 54.55%
Scott Meeks 983 15 65.533 2 1 1 6 9166 158 58.013 23 18 13 60 51.67%
Scott Janson 538 9 59.778 2 1 0 5 4909 89 55.157 11 11 5 38 42.11%
John Palyu 295 8 36.875 0 0 0 4 3757 87 43.184 8 4 3 40 17.50%
Rick Rathnaw 829 17 48.765 0 0 0 4 6049 106 57.066 12 10 3 42 30.95%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 4 0.00%
Total 3 2 36419 613 59.411 115 63 40 250 41.20%
Week Overall
Hoosier Daddy's Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Drew Perkett 991 20 49.550 3 1 1 7 8501 159 53.465 17 12 7 55 34.55%
Gary Koscierzynski 595 12 49.583 0 0 1 5 6338 117 54.171 14 3 7 47 21.28%
Brian Bowling 1134 17 66.706 4 1 0 7 9075 167 54.341 23 14 6 61 32.79%
Bob Ishii 638 15 42.533 0 2 0 6 6461 122 52.959 11 8 6 48 29.17%
Joe Perkett 0 0 0.000 0 0 0 0 1226 25 49.040 2 1 0 7 14.29%
Tom St. Cyr 0 0 0.000 0 0 0 0 3167 68 46.574 4 3 0 25 12.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 7 28.57%
Total 4 2 34768 658 52.839 71 42 27 250 27.60%
Week Overall
Cinco Amigos Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Dennis Radjewski 837 18 46.500 0 3 1 6 7176 149 48.161 11 9 12 56 37.50%
Ramon Valdez 1128 17 66.353 3 2 0 6 11047 196 56.362 24 9 8 60 28.33%
Tony Fraga 523 13 40.231 1 0 1 4 6128 161 38.062 4 6 4 47 21.28%
Kevin Fraga 485 15 32.333 0 0 0 4 5295 125 42.360 5 5 5 43 23.26%
Doug Bishop 695 12 57.917 2 1 2 5 5901 110 53.645 14 12 10 39 56.41%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 0 5 20.00%
Total 6 4 35547 741 47.972 58 42 39 250 32.40%
Week Overall
Lagermen Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
John Anderson 424 8 53.000 2 0 0 2 7024 145 48.441 12 2 4 51 11.76%
Doug Davidson 498 13 38.308 0 1 0 5 5582 135 41.348 4 8 2 44 22.73%
Fred Passatta 1039 19 54.684 2 1 0 6 7834 139 56.360 22 6 2 48 16.67%
Randy Weber 848 20 42.400 0 0 0 6 7799 169 46.148 14 7 5 59 20.34%
Bryan Zobel 810 17 47.647 2 0 1 6 6061 128 47.352 8 11 8 46 41.30%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 2 100.00%
Total 2 1 34300 716 47.905 60 35 22 250 22.80%
Week Overall
Apocalypse Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Dan Lavigne 443 9 49.222 1 0 0 3 5701 127 44.890 6 3 2 49 10.20%
Bob King 745 12 62.083 1 2 0 4 6008 127 47.307 6 10 6 49 32.65%
Randy Zelent 925 18 51.389 2 1 1 7 7732 149 51.893 17 7 4 49 22.45%
Stan Stankiewicz 1237 18 68.722 6 2 2 7 10127 153 66.190 40 21 8 53 54.72%
Tory Creech 295 6 49.167 1 0 1 4 6475 117 55.342 13 3 8 48 22.92%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 2 100.00%
Total 5 4 36043 673 53.556 82 45 29 250 29.60%
Week Overall
Team Bruce Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
David Cooper 1153 23 50.130 2 2 0 7 8033 167 48.102 14 10 5 57 26.32%
Dan McWilliams 854 15 56.933 1 2 2 6 10061 196 51.332 17 9 8 61 27.87%
Richard Ransome 716 16 44.750 2 2 1 6 5627 115 48.930 7 9 4 44 29.55%
Steve Hanbury 863 15 57.533 2 1 2 6 8480 167 50.778 13 8 5 56 23.21%
Stephen Barber 0 0 0.000 0 0 0 0 2977 85 35.024 1 5 0 26 19.23%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 6 33.33%
Total 7 5 35178 730 48.189 52 42 23 250 26.00%
DIV II Week Overall
Mayhem Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Tania Bielby 394 7 56.286 2 0 1 4 6121 145 42.214 7 9 8 51 33.33%
Shirley Bielby 474 15 31.600 0 0 0 3 3295 88 37.443 0 1 0 27 3.70%
Taz Coombe 384 10 38.400 0 0 0 3 4196 109 38.495 2 3 2 33 15.15%
Mike Rhines 795 20 39.750 0 1 2 6 9260 198 46.768 7 9 8 65 26.15%
Tony Bradford 1301 26 50.038 3 2 1 7 13086 234 55.923 37 20 12 70 45.71%
P6 0 0 0.000 0 1 1 2 0 0 0.000 0 1 1 2 100.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 2 100.00%
Total 4 5 35958 774 46.457 53 44 32 250 30.40%
Week Overall
Cohiba Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Stan Mroz 561 13 43.154 1 0 1 5 6568 142 46.254 17 8 8 49 32.65%
Jim Chesney 943 17 55.471 2 1 1 6 7529 153 49.209 15 13 7 52 38.46%
Roy Elswick 569 12 47.417 1 0 0 4 7424 169 43.929 7 9 6 54 27.78%
Mike Yorke 1043 20 52.150 1 2 1 5 10735 196 54.770 19 16 9 61 40.98%
Jordan Yankee 570 11 51.818 1 1 0 5 3716 91 40.835 3 4 2 30 20.00%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 4 0.00%
Total 4 3 35972 751 47.899 61 50 32 250 32.80%
Week Overall
Friendly SOB's Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Larry Dembinski 1026 21 48.857 2 3 0 7 5977 118 50.653 9 9 8 45 37.78%
Peter Bungart 1096 23 47.652 2 1 1 7 9029 179 50.441 13 12 6 57 31.58%
Rex Poff 0 0 0.000 0 0 0 0 7172 149 48.134 5 9 6 51 29.41%
Fred Seddon 0 0 0.000 0 0 0 0 3806 82 46.415 4 5 2 22 31.82%
Mark Miles 1101 19 57.947 2 1 0 7 6397 128 49.977 9 2 6 40 20.00%
Mike Netski 0 0 0.000 0 0 0 0 4124 88 46.864 3 5 1 27 22.22%
Dummy 0 0 0.000 0 0 0 4 0 0 0.000 0 2 2 8 50.00%
Total 5 1 36505 744 49.066 43 44 31 250 30.00%
Week Overall
Bulldogs Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Jim Lawson 946 19 49.789 1 1 0 6 8242 178 46.303 5 6 6 55 21.82%
Bryan Boguslawski 1007 17 59.235 3 1 1 6 9122 189 48.265 19 11 7 62 29.03%
Mark Smith 868 23 37.739 0 1 2 7 7769 171 45.433 7 8 10 56 32.14%
Matt Rustoni 0 0 0.000 0 0 0 0 1948 48 40.583 1 2 2 17 23.53%
Dan Benenati 902 19 47.474 2 1 0 6 8985 184 48.832 19 8 6 56 25.00%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 4 0.00%
Total 4 3 36066 770 46.839 51 35 31 250 26.40%
Week Overall
Guinness Guys Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Mark Mahoney 1197 25 47.880 2 1 1 7 9496 192 49.458 17 8 12 60 33.33%
Sean McCarthy 0 0 0.000 0 0 0 0 6989 147 47.544 7 9 4 47 27.66%
John Skalski 1068 17 62.824 5 2 2 6 10432 187 55.786 27 17 5 63 34.92%
Jeff Augustyn 608 18 33.778 0 1 0 6 4122 109 37.817 3 6 6 42 28.57%
Gary Augustyn 723 17 42.529 0 1 0 6 5621 125 44.968 4 7 1 38 21.05%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 5 3 36660 760 48.237 58 47 28 250 30.00%
Week Overall
Board Lords Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Mike Boughton 1028 19 54.105 4 0 2 6 10931 198 55.207 24 21 10 64 48.44%
Harry Boughton 280 8 35.000 0 1 0 3 1867 56 33.339 0 2 0 21 9.52%
Dennis Seybert 611 14 43.643 0 1 0 5 6160 124 49.677 7 11 5 46 34.78%
Todd Huminski 627 14 44.786 1 1 0 4 7517 151 49.781 10 8 5 50 26.00%
Charles Rowe 459 10 45.900 1 1 0 3 4216 95 44.379 7 6 3 30 30.00%
Matt Murto 538 13 41.385 0 1 0 4 4872 106 45.962 6 2 2 35 11.43%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 4 0.00%
Total 5 2 35563 730 48.716 54 50 25 250 30.00%
DIV III Week Overall
Pot Luck Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Ray Boley 566 18 31.444 0 0 0 5 6356 134 47.433 9 9 8 44 38.64%
Brandon Hanley 0 0 0.000 0 0 0 0 2337 49 47.694 2 4 1 16 31.25%
Eric DeClercq 1048 20 52.400 1 1 2 6 7674 149 51.503 13 16 8 47 51.06%
George Dreyer 550 16 34.375 0 0 1 5 7940 190 41.789 8 15 9 56 42.86%
Ron Mexicott 1140 26 43.846 1 1 0 7 8244 179 46.056 5 8 3 52 21.15%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 4 0.00%
Dummy 0 0 0.000 0 1 1 2 0 0 0.000 0 5 4 31 29.03%
Total 3 4 32551 701 46.435 37 57 33 250 36.00%
Week Overall
Royal Jakcasses Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Roy Hinkley 398 9 44.222 0 1 1 4 6352 135 47.052 7 11 8 41 46.34%
Cass Kuwik 734 19 38.632 0 2 0 5 5873 142 41.359 2 6 3 43 20.93%
Allen Dines 809 20 40.450 0 2 2 6 6339 153 41.431 6 11 6 46 36.96%
Jack Zook 1092 20 54.600 3 1 0 5 6242 136 45.897 8 7 9 39 41.03%
Tom Buchner 587 16 36.688 0 0 0 5 4047 98 41.296 3 6 2 31 25.81%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 8 6 50 28.00%
Total 6 3 28853 664 43.453 26 49 34 250 33.20%
Week Overall
Bristle Busters Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Kent Stonebreaker 1121 23 48.739 2 2 0 7 6674 137 48.715 10 12 3 44 34.09%
Jeff Barthlow 934 24 38.917 2 2 1 7 6164 134 46.000 11 13 4 42 40.48%
Terry Castro 0 0 0.000 0 0 0 0 4640 113 41.062 4 3 5 33 24.24%
Pam Castro 0 0 0.000 0 0 0 0 5798 152 38.145 5 8 2 39 25.64%
Kerry Williams 0 0 0.000 0 0 0 0 3804 88 43.227 6 3 3 27 22.22%
Bill Danner 1124 20 56.200 1 2 1 7 8521 210 40.576 7 11 9 61 32.79%
Dummy 0 0 0.000 0 0 0 4 0 0 0.000 0 0 0 4 0.00%
Total 6 2 35601 834 42.687 43 50 26 250 30.40%
Week Overall
Odds and Sods Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Bill Richards 565 14 40.357 1 1 2 5 6844 154 44.442 8 11 9 50 40.00%
Tom Zidzik 904 17 53.176 1 2 0 5 7424 153 48.523 9 11 7 50 36.00%
Pete Fleming 883 20 44.150 1 1 0 5 6532 153 42.693 9 7 4 44 25.00%
David Ingleby 596 12 49.667 1 0 0 5 6408 155 41.342 5 4 1 43 11.63%
Doug O'Brien 643 14 45.929 3 1 1 5 5477 120 45.642 7 9 4 38 34.21%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 4 3 25 28.00%
Total 5 3 32685 735 44.469 38 46 28 250 29.60%
Week Overall
Out For Smokes Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Keith Wirth 0 0 0.000 0 0 0 0 7408 136 54.471 15 6 10 47 34.04%
Valerie Huvaere 326 12 27.167 0 1 1 4 5224 144 36.278 1 4 4 42 19.05%
Tom Lewandowski 767 17 45.118 0 1 0 5 4716 109 43.266 3 5 7 38 31.58%
Dan Kuwik 981 22 44.591 1 1 1 6 5474 131 41.786 3 3 3 36 16.67%
Kit Eckerson 825 20 41.250 1 0 1 6 6896 167 41.293 3 7 4 51 21.57%
Jae Flack 760 20 38.000 1 0 0 4 6038 163 37.043 1 1 0 34 2.94%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 2 100.00%
Total 3 3 35756 850 42.066 26 27 29 250 22.40%
Week Overall
Sandbaggers Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
K.C. Bauder 757 20 37.850 0 1 2 6 7070 178 39.719 5 9 8 53 32.08%
Rich Biffle 1043 21 49.667 3 1 1 6 5675 116 48.922 7 7 6 37 35.14%
Dave Reid 0 0 0.000 0 0 0 0 3882 102 38.059 1 2 2 33 12.12%
Jeremy Fraga 1022 22 46.455 2 2 0 6 7483 156 47.968 6 16 4 46 43.48%
Mark Winkelman 1014 25 40.560 2 0 0 7 6860 180 38.111 7 3 4 49 14.29%
Jim Welch 0 0 0.000 0 0 0 0 3951 105 37.629 3 3 3 30 20.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 2 100.00%
Total 4 3 34921 837 41.722 29 41 28 250 27.60%
DIV IV Week Overall
Soul Mates Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Al Hawkins 760 18 42.222 1 0 0 6 8349 201 41.537 6 10 8 60 30.00%
Joyce Hawkins 879 19 46.263 1 0 0 6 8934 201 44.448 9 15 13 61 45.90%
Joe Reed 1313 28 46.893 1 1 1 7 12006 264 45.477 12 20 12 69 46.38%
Linda Reed 748 19 39.368 0 1 0 6 7256 204 35.569 0 5 3 60 13.33%
P5 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 2 1 36545 870 42.006 27 50 36 250 34.40%
Week Overall
Errant Flites Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Al Lystad 1021 22 46.409 1 2 1 6 6423 154 41.708 4 10 10 48 41.67%
Lee Schneeberger 1092 23 47.478 1 4 1 7 7983 180 44.350 10 20 6 47 55.32%
Anthony Phillpots 0 0 0.000 0 0 0 0 4533 105 43.171 4 5 9 32 43.75%
Mike Edds 774 22 35.182 0 0 1 6 7656 179 42.771 5 10 6 53 30.19%
Chad J McNair 0 0 0.000 0 0 0 0 3381 72 46.958 6 6 3 23 39.13%
Les Maddams 694 20 34.700 0 1 2 6 6614 151 43.801 9 11 7 47 38.30%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Total 7 5 36590 841 43.508 38 62 41 250 41.20%
Week Overall
Guys & Dolls Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Cathie Johnson 837 21 39.857 1 1 0 6 7655 198 38.662 8 6 6 54 22.22%
Frank Johnson 931 23 40.478 0 1 1 6 8399 204 41.172 3 5 4 54 16.67%
Tracy Ishii 871 21 41.476 0 1 1 6 6286 147 42.762 5 10 7 43 39.53%
Harry Tomlinson 578 16 36.125 0 0 0 4 7276 193 37.699 3 5 1 54 11.11%
Betty Tomlinson 348 12 29.000 0 0 0 3 5705 153 37.288 1 4 2 43 13.95%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 1 1 2 100.00%
Total 3 2 35321 895 39.465 20 31 21 250 20.80%
Week Overall
Brett's Beauties Score Throws Avg. ASP Outs Fins Games Score Throws Avg. ASP Outs Fins Games Out%
Michelle Becking 952 27 35.259 0 1 0 7 6686 184 36.337 2 7 1 47 17.02%
Stacy Claeys 910 23 39.565 1 1 2 6 7890 216 36.528 6 6 6 55 21.82%
Sandy Claeys 0 0 0.000 0 0 0 0 3676 107 34.355 1 3 2 28 17.86%
Stefanie Claeys 827 20 41.350 1 1 0 6 8460 211 40.095 4 7 4 60 18.33%
Brett Goul 906 21 43.143 0 3 2 6 9209 225 40.929 11 14 9 58 39.66%
P6 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0.00%
Dummy 0 0 0.000 0 0 0 0 0 0 0.000 0 0 0 2 0.00%
Total 6 4 35921 943 38.092 24 37 22 250 23.60%